Notice: Undefined index: petition_fade in /home/epledgeorg/public_html/wp-content/plugins/speakout/includes/emailpetition.php on line 139
![]() |
“I pledge allegiance to the Earth and all the Life which it Supports, one Planet, in the Cosmos, in our care, with Justice, Peace and Rights for all Living Beings.” |
In our era of multiple planet-wide challenges, from climate change and sea-level rise to terrorism, pandemics and recession, we are all responsible towards each other and to all members of the biosphere. Signing the Earth Allegiance Pledge indicates that you consider yourself not just as a citizen of a specific country, but also as a responsible citizen of Planet Earth.
As of February 27 2020, 1163 people had signed from 44 countries. Please add your signature below! To encourage others, please share on Facebook and Twitter. Your email is required for unique signature verification. Your email will not be displayed or shared with anyone. You will be sent an email confirming your petition.
|
![]() |
1,184 | Marius Girard | ||
1,183 | KaZ Akers | ||
1,182 | Austin Kelly | ||
1,181 | Craig Huntey | ||
1,180 | Martin Schmiderer | ||
1,179 | Stacey Wanat | ||
1,178 | Gary Gilbert | ||
1,177 | Sally Gerlitz Doty | ||
1,176 | Elena Mangulabnan | ||
1,175 | KaZ Cruse Akers | ||
1,174 | Paul Delaforce-Sanders | ||
1,173 | Deva Hawkinson | ||
1,172 | Marije van Wieringen | ||
1,171 | Ken Santos | ||
1,170 | Jill Lenzmeier | ||
1,169 | Linda Slattery | ||
1,168 | Lezlie Riffle | ||
1,167 | John Melhuish | ||
1,166 | Shelly Elliott | ||
1,165 | Kathleen McCutcheon | ||
1,164 | Julia Ashfield | ||
1,163 | Simon O'Connor | ||
1,162 | Emelie F | ||
1,161 | Catrina May Allen | ||
1,160 | Dawith Thesfazghi Ghebrmedhin | ||
1,159 | Jane Philbin | ||
1,158 | ANN DRAJ | ||
1,157 | Simone King | ||
1,156 | Tehra Hickman | ||
1,155 | Paolo Wild | ||
1,154 | Richard Haase | ||
1,153 | teresa Miess | ||
1,152 | Linda Johnson | ||
1,151 | Amanda Lindsay | ||
1,150 | luis fernando isassi | ||
1,149 | Alexandra Szybalsky | ||
1,148 | Anthony Thomas Tula | ||
1,147 | Ian Scaramanga | ||
1,146 | Amalia de Palacios | ||
1,145 | Karson Loftin | ||
1,144 | Andrew Puzder | ||
1,143 | Jon Kitchen | ||
1,142 | Charles Manson | ||
1,141 | Trent Sutton | ||
1,140 | Cole Sutton | ||
1,139 | Alex Chaiken | ||
1,138 | Douglas Chaiken | ||
1,137 | Kristi Segrave | ||
1,136 | Neville Durow | ||
1,135 | Bobby Boy | ||
< > |